Product Details:
Material | Borosilicate Glass |
Brand | Microteknik |
Color | Blue |
Diameter | 10-30 mm |
Length | 4-15 inch |
Additional Information:
Product Details:
Material | Borosilicate Glass |
Brand | Microteknik |
Color | Green |
Length | 4-15 inch |
Additional Information:
Product Details:
Material | Quartz glass |
Brand | Teknik |
Capacity | 20 ml |
Usage/Application | Laboratory |
Additional Information:
Product Details:
Shape | Circular, Cylindrical, Conical |
Condition | New |
Brand | Teknik |
Application | Laboratory Glassware, Chemical Laboratory |
Chromatography Column with sintered disc and glass stopcock
Catalogue No. | Dia mm App. | Effective Length mm |
76/01 | 10 | 150 |
76/02 | 15 | 200 |
76/03 | 15 | 300 |
76/04 | 20 | 400 |
76/05 | 30 | 400 |
76/06 | 30 | 500 |
76/07 | 40 | 500 |
76/08 | 40 | 600 |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory |
Separating Funnels, Graduated with Glass stopcock, & Polythelene Stopper, Squibb shape
Catalogue No. | Capacity | N/S |
162/02 | 50 | 19/26 |
162/03 | 100 | 19/26 |
162/04 | 250 | 19/26 |
162/05 | 500 | 24/29 |
162/06 | 1000 | 29/32 |
162/07 | 2000 | 29/32 |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory |
Separating Funnels with Glass Stopcock & Polythelene stopper, Pear shape
Catalogue No. | Capacity | N/S |
167/02 | 50 | 19/26 |
167/03 | 100 | 19/26 |
167/04 | 250 | 19/26 |
167/05 | 500 | 24/29 |
167/06 | 1000 | 29/32 |
167/07 | 2000 | 29/32 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Separating Funnel Gilson with Glass stopcock
Catalogue No. | Capacity | N/S |
176/01 | 25 | 19/26 |
176/02 | 50 | 19/26 |
176/03 | 250 | 19/26 |
176/04 | 500 | 24/29 |
176/05 | 1000 | 29/32 |
176/06 | 2000 | 29/32 |
Additional Information:
Product Details:
Application | Science Laboratory |
Brand | Teknik |
Product Details:
Color | Transparent |
Brand | Microteknik |
Material | Glass |
Packing Type | Box |
Additional Information:
Product Details:
Material | Borosilicate Glass, Glass |
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Separating Funnels, Pear shape with socket, & PTFE Key stopcock, with cone & with stopper.
Catalogue No. | Capacity ml. | Socket | Cone |
180/02 | 50 | 14/23 | 14/23 |
180/03 | 50 | 19/26 | 19/26 |
180/04 | 100 | 14/23 | 14/23 |
180/05 | 100 | 19/26 | 19/26 |
180/06 | 250 | 14/23 | 14/23 |
180/07 | 250 | 19/26 | 19/26 |
180/08 | 500 | 19/26 | 19/26 |
180/09 | 500 | 24/29 | 24/29 |
180/10 | 1000 | 24/29 | 24/29 |
180/11 | 1000 | 29/32 | 29/32 |
Additional Information:
Product Details:
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Condition | New |
Material | Glass |
Pressure Equalising Funnels, Cylindrical with Socket & PTFE Key Stopcock and stem with cone.
Catalogue No. | Capacity ml. | Socket | Cone |
186/01 | 50 | 14/23 | 14/23 |
186/02 | 100 | 19/26 | 19/26 |
186/03 | 250 | 19/26 | 19/26 |
186/04 | 250 | 24/29 | 24/29 |
186/05 | 500 | 19/26 | 19/26 |
186/06 | 1000 | 24/29 | 24/29 |
Additional Information:
Product Details:
Condition | New |
Material | Glass |
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Pressure Equalising Funnels, Pear Shape with Socket, Glass Stopcock & stem with cone.
Catalogue No. | Capacity ml. | Socket | Cone |
187/01 | 50 | 14/23 | 14/23 |
187/02 | 100 | 19/26 | 19/26 |
187/03 | 250 | 19/26 | 19/26 |
187/04 | 250 | 24/29 | 24/29 |
187/05 | 500 | 19/26 | 19/26 |
187/06 | 1000 | 24/29 | 24/29 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Air Condensers Lab Glass
Catalogue No. | Socket | Cone | Effective Length (mm.) |
79/01 | 14/23 | 14/23 | 200 |
79/02 | 19/26 | 19/26 | 200 |
79/03 | 24/29 | 24/29 | 250 |
79/04 | 19/26 | 19/26 | 400 |
79/05 | 24/29 | 24/29 | 500 |
79/06 | 34/35 | 34/35 | 500 |
79/07 | 19/26 | 19/26 | 600 |
79/08 | 24/29 | 24/29 | 750 |
79/09 | – | 19/26 | 750 |
79/10 | – | 24/29 | 750 |
79/11 | – | 19/26 | 1000 |
79/12 | – | 24/29 | 1000 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Separating Funnels, Pear shape with socket,& Glass stopcock, with cone & with stopper.
Catalogue No. | Capacity ml. | Socket | Cone |
178/02 | 50 | 14/23 | 14/23 |
178/03 | 50 | 19/26 | 19/26 |
178/04 | 100 | 14/23 | 14/23 |
178/05 | 100 | 19/26 | 19/26 |
178/06 | 250 | 14/23 | 14/23 |
178/07 | 250 | 19/26 | 19/26 |
178/08 | 500 | 19/26 | 19/26 |
178/09 | 500 | 24/29 | 24/29 |
178/10 | 1000 | 24/29 | 24/29 |
178/11 | 1000 | 29/32 | 29/32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Chemical Laboratory, Science Laboratory |
Brand | Teknik |
Additional Information:
Product Details:
Application | Chemical Laboratory, Laboratory |
Condition | New |
Brand | Teknik |
Dropping Funnels, Cylindrical Graduated with Polythelene Stopper and Glass Stopcock
Catalogue No. | Capacity | N/S |
171/02 | 50 | 19/26 |
171/03 | 100 | 19/26 |
171/04 | 250 | 19/26 |
171/05 | 500 | 24/29 |
171/06 | 1000 | 24/29 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Milliliter |
Condition | New |
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Dropping Funnels, Cylindrical with Polythelene Stopper & Glass Stopcock
Catalogue No. | Capacity | N/S |
170/01 | 25 | 14/23 |
170/02 | 50 | 19/26 |
170/03 | 100 | 19/26 |
170/04 | 250 | 19/26 |
170/05 | 500 | 24/29 |
170/06 | 1000 | 24/29 |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Milliliter |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Condition | New |
Dropping Funnels, Cylindrical with Polythelene Stopper & PTFE Needle Valve Stopcock
Catalogue No. | Capacity | N/S |
172/01 | 25 | 14/23 |
172/02 | 50 | 19/26 |
172/03 | 100 | 19/26 |
172/04 | 250 | 19/26 |
172/05 | 500 | 24/29 |
172/06 | 1000 | 24/29 |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Science Laboratory |
Material | Glassware |
Additional Information:
Product Details:
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Dropping Funnels, Cylindrical with Socket & PTFE Needle Valve Stopcock, Stem with cone & with Stopper.
Catalogue No. | Capacity ml. | Socket | Cone |
182/02 | 50 | 14/23 | 14/23 |
182/03 | 100 | 14/23 | 14/23 |
182/04 | 100 | 19/26 | 19/26 |
182/05 | 250 | 19/26 | 19/26 |
182/06 | 500 | 24/29 | 24/29 |
182/07 | 1000 | 24/29 | 24/29 |
Additional Information:
Product Details:
Brand | MICROTEKNIK |
Application | Chemical Laboratory |
Additional Information:
Product Details:
Application | Chemical Laboratory, Science Laboratory |
Brand | Teknik |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Application | Chemical Laboratory, Science Laboratory |
Brand | Teknik |
Additional Information:
Product Details:
Application | Laboratory Use |
Brand | Teknik |
Chromatography Column Plain with glass stopcock
Catalogue No. | Dia mm App. | Effective Length mm |
74/01 | 10 | 200 |
74/02 | 15 | 300 |
74/03 | 20 | 500 |
74/04 | 25 | 600 |
74/05 | 40 | 600 |
74/06 | 50 | 1000 |
74/07 | 100 | 1800 |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Material | Borosilicate Glass |
Brand | Microteknik |
Color | Blue |
Length | 4-12 inch |
Additional Information:
Product Details:
Material | Borosilicate Glass |
Brand | Microteknik |
Color | Blue |
Length | 4-15 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Person |
Material | Quartz glass |
Brand | Teknik |
Length | 8 - 10 Inch |
Usage/Application | Laboratory |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | MICROTEKNIK |
Application | Chemical Laboratory |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Laboratory Glassware |
Additional Information: