Lithium Ion Battery
Lithium Ion Battery
E cycle battery
Lithium Ion Battery
Lithium battery
Solar Inverter Battery
Lithium Ion Battery Pack
Electric Vehicle Lithium Battery
Electric Scooter Lithium Battery
Electric Vehicle Lithium Battery
Electric bike Lithium Battery
Solar Street Light Battery
E Rickshaw Battery
Inverter Lithium Battery
Lithium Ion Cylindrical Cell
Electric scooter lithium battery
Car Lithium Battery
Product Details:
| Capacity | 1 kW |
| Country of Origin | Made in India |
| Model | MPH-G-29 |
| Condition | New |
| Warranty | 1 year |
· SOLAR ENERGY DEMONSTRATION MPH-G-29
· Material: PVC
· The power of the Sun with science and engineering projects that explore all things solar, including the solar system.
· Solar power and sustainable energy, solar options for cleaning water.
· The greenhouse effects.
Product Details:
| Battery Capacity | 12 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 12 V |
| Warranty | 1 Year |
| Brand | TEKWATT |
| Application | Electric Scooter Lithium Battery |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Below 80 Ah |
| Battery Type | Lithium Ion |
| Warranty | 3 Year |
| Model Name/Number | MES48100LFP |
| Expected Life Cycle | 2000 |
| Backup Time | 7 TO 10 HOURS |
| Mileage | 160 KM |
| Voltage | 48 V |
| Filled Weight | 40 KG |
| Brand | TEKWATT |
| Country of Origin | Made in India |
Burette modular, PTFE Key stopcock class A complies with BS 846
| Catalogue No. | Cap. ml | Sub. Div. ml. | Tolerance (±ml) |
| 48/01 | 10 | 0.05 | 0.02 |
| 48/02 | 25 | 0.10 | 0.05 |
| 48/03 | 50 | 0.10 | 0.05 |
| 48/04 | 100 | 0.20 | 0.10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 0.6 KW |
| Battery Type | Lithium-Ion |
| Charge Current | 2A |
| Capacity | 0.6 KW |
| Voltage | 37 V |
| Usage/Application | E CYCLE/ ONLINE UPS |
| Size | Prismatic |
| Model Name/Number | MES3715NMC |
| Weight | 3 .5 KG |
| Condition | New |
| Brand | TEKWATT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 mAh |
| Battery Capacity | 30 Ah |
| Battery Capacity | <1500 mAh |
| Battery Voltage | 48 V |
| Voltage | 48V |
| Battery Type | Lithium-Ion |
| Weight | 14 |
| Warranty | 1 Year |
| Model | Tekwatt |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 500 mAh |
| Voltage | 24 V |
| Battery Type | Lithium-Ion |
| Usage | for Electronics |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 kW |
| Usage/Application | Education |
| Country of Origin | Made in India |
| Model | MPH-G-17 |
| Condition | New |
| Warranty | 1 year |
· SOLAR SYSTEM-BIG MPH-G-17
· Material: Plastic
· Solar System model is the gravitationally bound system of the Sun and the objects that orbit it. Of all these objects, the largest are the eight planets.
· Otherwise, they are smaller dwarf plants. Indirect objects that orbit the sun are "natural satellites".
Product Details:
| Power Rating | 0.5 Watt |
| Country of Origin | Made in India |
| Model | MPH-G-12 |
| Condition | New |
| Brand | Teknik |
| Warranty | 1 year |
· SOLAR LED MPH-G-12
· To demonstrate the conversion of solar energy to electric power.
· When a solar cell is exposed to sunlight it converts solar energy into electrical energy
· It’s turns energies the motor and thus conversion of solar energy into light energy.
Product Details:
| Packaging size | 20 Kg |
| Model Type | Non Working |
| Material | Plastic |
| Usuage/Application | Laboratory |
| Country of Origin | Made in India |
| Model | MTP-32.03 |
| Condition | New |
Product Details:
| Capacity | 1 kW |
| Usage/Application | Education |
| Material | Plastic |
| Country of Origin | Made in India |
| Model | MPH-G-18 |
| Condition | New |
· Material: Plastic
· Capacity: 1 kW
· Rotation Angle Range: 90
· The planets move in the solar system by orbiting the sun in elliptical paths, which are shaped like an oval.
· This is due to the gravitational pull of the sun on the planets
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 180 Ah |
| Material Type | lithium ion battery |
| Brand | Tekwatt |
| Packaging Type | Wooden Box |
| Warranty | 3 years |
| Country of Origin | Made in India |
We make it easy and cost-effective all the high-quality Lithium Battery Inverter ,lithium inverter battery, electric scooter lithium ion battery, e rickshaw lithium battery
Additional Information:
Product Details:
| Voltage | 24V |
| Current | 50 mA |
| Commutation | Brushless |
| Country of Origin | Made in India |
AC/DC Demonstration Dynamo:MPH-EE-59
Product Details:
| Country of Origin | Made in India |
| Model | MPH-EE-59AD |
| Condition | New |
| Brand | Teknik |
| Warranty | 1 year |
· DYNAMO AC DC MPH-EE-59AD
· The Demonstration Dynamo AC DC Model converts mechanical energy into electrical energy, generating both AC and DC simultaneously.
· It features a two-pole armature and uses a split ring commutator for DC output and a slip ring for AC output.
· The setup is hand-cranked via a larger driving wheel and is supported by moulded plastic legs.
Product Details:
| Capacity | 1.7 KW |
| Battery Capacity | 5 Ah |
| Battery Voltage | 24V |
| Maximum Charging Current | 20 A |
| Mileage | 140 KM |
| Model Name/Number | MES4836LFP |
| Warranty | 4 YEAR |
| Battery Type | Lithium Ion |
| Voltage | 48 |
| Temperature | 25 TO 30 |
| Backup Time Hour | 5 HOURS |
| Dimensions | 230*165*300 |
| Filled Weight | 18 KG |
| Brand | TEKWATT |
| Country of Origin | Made in India |
Burette modular, PTFE Key stopcock class A complies with BS 846
| Catalogue No. | Cap. ml | Sub. Div. ml. | Tolerance (±ml) |
| 48/01 | 10 | 0.05 | 0.02 |
| 48/02 | 25 | 0.10 | 0.05 |
| 48/03 | 50 | 0.10 | 0.05 |
| 48/04 | 100 | 0.20 | 0.10 |
Additional Information:
Product Details:
| Target Ion | Sodium |
| Country of Origin | Made in India |
| Model | MTC-18 |
| Warranty | 1 year |
| Condition | New |
· SODIUM ION MTC-18
· 3D representation of the process by which a neutral sodium atom loses an electron to form a positively charged sodium ion
· Ideal for visualizing chemical bonding, ionic formation, and electron transfer