Lithium Ion Battery
Lithium Ion Battery
E cycle battery
Lithium Ion Battery
Lithium battery
Solar Inverter Battery
Lithium Ion Battery Pack
Electric Vehicle Lithium Battery
Electric Scooter Lithium Battery
Electric Vehicle Lithium Battery
Electric bike Lithium Battery
Solar Street Light Battery
E Rickshaw Battery
Inverter Lithium Battery
Lithium Ion Cylindrical Cell
Electric scooter lithium battery
Car Lithium Battery
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Below 80 Ah |
Model Name/Number | MES48100LFP |
Warranty | 3YEAR |
Mileage | 160 KM |
Battery Type | Lithium Ion |
Expected Life Cycle | 2000 |
Backup Time | 7 TO 10 HOURS |
Voltage | 48 V |
Filled Weight | 40 KG |
Brand | TEKWATT |
Country of Origin | Made in India |
Burette modular, PTFE Key stopcock class A complies with BS 846
Catalogue No. | Cap. ml | Sub. Div. ml. | Tolerance (±ml) |
48/01 | 10 | 0.05 | 0.02 |
48/02 | 25 | 0.10 | 0.05 |
48/03 | 50 | 0.10 | 0.05 |
48/04 | 100 | 0.20 | 0.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 90 AH |
Warranty | 3 year |
Mileage | 90 km |
Model Name/Number | TEKWATT |
Brand | TEKWATT |
Burette modular, PTFE Key stopcock class A complies with BS 846
Catalogue No. | Cap. ml | Sub. Div. ml. | Tolerance (±ml) |
48/01 | 10 | 0.05 | 0.02 |
48/02 | 25 | 0.10 | 0.05 |
48/03 | 50 | 0.10 | 0.05 |
48/04 | 100 | 0.20 | 0.10 |
Additional Information:
Product Details:
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Brand | TEKWATT |
Application | Electric Scooter Lithium Battery |
Condition | New |
Additional Information:
Product Details:
Capacity | 1.7 KW |
Maximum Charging Current | 20 A |
Warranty | 4 YEAR |
Model Name/Number | MES4836LFP |
Mileage | 140 KM |
Filled Weight | 18 KG |
Voltage | 48 |
Battery Type | Lithium Ion |
Dimensions | 230*165*300 |
Backup Time Hour | 5 HOURS |
Temperature | 25 TO 30 |
Brand | TEKWATT |
Country of Origin | Made in India |
Burette modular, PTFE Key stopcock class A complies with BS 846
Catalogue No. | Cap. ml | Sub. Div. ml. | Tolerance (±ml) |
48/01 | 10 | 0.05 | 0.02 |
48/02 | 25 | 0.10 | 0.05 |
48/03 | 50 | 0.10 | 0.05 |
48/04 | 100 | 0.20 | 0.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MES3715NMC |
Voltage | 37 V |
Usage/Application | E CYCLE/ ONLINE UPS |
Battery Capacity | 0.6 KW |
Size | Prismatic |
Weight | 3 .5 KG |
Battery Type | Lithium-Ion |
Capacity | 0.6 KW |
I Deal In | New Only |
Condition | New |
Brand | TEKWATT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 14 |
Capacity | 500 mAh |
Warranty | 1 Year |
Voltage | 48V |
Model | Tekwatt |
Battery Type | Lithium-Ion |
Battery Capacity | <1500 mAh |
I Deal In | New Only |
Battery Voltage | 48 V |
Battery Capacity | 30 Ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tekwatt |
Country of Origin | Made in India |
Packaging Type | Wooden Box |
Capacity | 180 Ah |
Warranty | 3 years |
Material Type | lithium ion battery |
We make it easy and cost-effective all the high-quality Lithium Battery Inverter ,lithium inverter battery, electric scooter lithium ion battery, e rickshaw lithium battery
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 500 mAh |
Usage | for Electronics |
Voltage | 24 V |
Battery Type | Lithium-Ion |
Color | Black |
Country of Origin | Made in India |
Additional Information: