Product Details:
Shape | Conical, Cylindrical |
Condition | New |
Metal Clamp | No |
Application | Laboratory, Chemical Laboratory, Chemical Laboratory |
Brand | Teknik |
Volumetric Flask With Rim Without Stopper
Catalogue No. | Cap. ml | Tolerance (±ml) |
347/01 | 5 | 0.025 |
347/02 | 10 | 0.025 |
347/03 | 20 | 0.040 |
347/04 | 25 | 0.040 |
347/05 | 50 | 0.060 |
347/06 | 100 | 0.100 |
347/07 | 200 | 0.150 |
347/08 | 250 | 0.150 |
347/09 | 500 | 0.250 |
347/10 | 1000 | 0.400 |
347/11 | 2000 | 0.600 |
347/12 | 5000 | 1.200 |
Additional Information:
Product Details:
Shape | Conical |
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory |
Flasks, Pear Shape Two neck
Catalogue No. | Nominal Cap.ml | Centre Socket | Side Sockets | Apx. Overall height mm |
96/01 | 50 | 14/23 | 14/23 | 110 |
96/02 | 100 | 14/23 | 14/23 | 125 |
Additional Information:
Product Details:
Shape | Conical |
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Lab Glassware |
Catalogue No. | Nominal Capacity ml | Joint Size | Min. Cup Capacity ml. |
100/01 | 250 | 24/29 | 20 |
100/02 | 250 | 29/32 | 20 |
100/03 | 500 | 24/29 | 20 |
100/04 | 500 | 29/32 | 20 |
100/05 | 1000 | 29/32 | 20 |
Additional Information:
Product Details:
Shape | Conical, Flask |
Brand | Teknik |
Condition | New |
Application | Chemical Laboratory |
Flasks, Distillation with side Tube
Catalogue No. | Nominal Capacity ml | Dia mm | Height mm |
101/03 | 100 | 65 | 215 |
101/04 | 250 | 85 | 226 |
101/05 | 500 | 105 | 240 |
101/06 | 1000 | 130 | 305 |
101/07 | 2000 | 170 | 318 |
Additional Information:
Product Details:
Shape | Cylindrical |
Condition | New |
Application | Chemical Laboratory, Laboratory Glassware |
Brand | Teknik |
Volumetric Flask Amber with one Graduation mark and stopper made of Polythelene. Accuracy as per class A. With Individual Work Certificate & Serially numbered.
Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
345/01 | 5 | 0.025 | 10/19 |
345/010 | 1000 | 0.400 | 19/26 |
345/011 | 2000 | 0.600 | 29/32 |
345/02 | 10 | 0.025 | 10/19 |
345/03 | 20 | 0.040 | 10/19 |
345/04 | 25 | 0.040 | 10/19 |
345/05 | 50 | 0.060 | 12/21 |
345/06 | 100 | 0.100 | 14/23 |
345/07 | 200 | 0.150 | 14/23 |
345/08 | 250 | 0.150 | 14/23 |
345/09 | 500 | 0.250 | 19/26 |
Additional Information:
Product Details:
Shape | Spherical, Conical, Cylindrical |
Condition | New |
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Volumetric Flask With Rim Without Stopper Class B.
Catalogue No. | Cap. ml | Tolerance (±ml) |
346/01 | 5 | 0.05 |
346/02 | 10 | 0.05 |
346/03 | 20 | 0.08 |
346/04 | 25 | 0.08 |
346/05 | 50 | 0.12 |
346/06 | 100 | 0.20 |
346/07 | 200 | 0.30 |
346/08 | 250 | 0.30 |
346/09 | 500 | 0.50 |
346/10 | 1000 | 0.80 |
346/11 | 2000 | 1.20 |
346/12 | 5000 | 2.40 |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Lab Glassware |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Condition | New |
Application | Chemical Laboratory, Lab Glassware |
Flask Round Bottom Single Neck DIN12348 Medium
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
90/01 | 5 | 14/23 | 65 | 27 |
90/02 | 10 | 14/23 | 65 | 33 |
90/03 | 25 | 14/23 | 85 | 41 |
90/04 | 25 | 19/26 | 85 | 41 |
90/05 | 25 | 24/29 | 85 | 41 |
90/06 | 50 | 14/23 | 105 | 51 |
90/07 | 50 | 19/26 | 105 | 51 |
90/08 | 50 | 24/29 | 105 | 51 |
90/09 | 50 | 29/32 | 105 | 51 |
90/10 | 100 | 14/23 | 115 | 64 |
90/11 | 100 | 19/26 | 115 | 64 |
90/12 | 100 | 24/29 | 115 | 64 |
90/13 | 100 | 29/32 | 115 | 64 |
90/14 | 150 | 19/26 | 120 | 74 |
90/15 | 150 | 24/29 | 120 | 74 |
90/16 | 150 | 29/32 | 120 | 74 |
90/16 | 250 | 14/23 | 145 | 85 |
90/17 | 250 | 19/26 | 145 | 85 |
90/18 | 250 | 24/29 | 145 | 85 |
90/19 | 250 | 29/32 | 145 | 85 |
90/20 | 250 | 34/35 | 145 | 85 |
90/21 | 500 | 19/26 | 175 | 105 |
90/22 | 500 | 24/29 | 175 | 105 |
90/23 | 500 | 34/35 | 175 | 105 |
90/28 | 500 | 34/35 | 175 | 105 |
90/29 | 1000 | 19/26 | 210 | 131 |
90/30 | 1000 | 24/29 | 210 | 131 |
90/31 | 1000 | 29/32 | 210 | 131 |
90/32 | 1000 | 34/35 | 210 | 131 |
90/33 | 2000 | 24/29 | 260 | 166 |
90/34 | 2000 | 29/32 | 260 | 166 |
90/35 | 2000 | 34/35 | 260 | 166 |
90/36 | 5000 | 34/35 | 280 | 223 |
90/37 | 5000 | 40/38 | 280 | 223 |
90/38 | 10000 | 34/35 | 385 | 279 |
90/39 | 10000 | 45/40 | 385 | 279 |
90/40 | 20000 | 55/44 | 435 | 346 |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Lab Glassware |
Condition | New |
Flasks Flat Bottom Single Neck DIN12348 Medium
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
91/01 | 50 | 19/26 | 90 | 51 |
91/02 | 50 | 24/29 | 90 | 51 |
91/03 | 50 | 29/32 | 90 | 51 |
91/04 | 100 | 19/26 | 110 | 64 |
91/04 | 100 | 24/29 | 110 | 50 |
91/05 | 100 | 29/32 | 110 | 64 |
91/07 | 150 | 19/26 | 115 | 74 |
91/08 | 150 | 24/29 | 115 | 74 |
91/09 | 150 | 29/32 | 115 | 74 |
91/11 | 250 | 19/26 | 140 | 85 |
91/12 | 250 | 24/29 | 140 | 85 |
91/13 | 250 | 29/32 | 140 | 85 |
91/14 | 250 | 34/35 | 140 | 85 |
91/15 | 500 | 19/26 | 170 | 105 |
91/16 | 500 | 24/29 | 170 | 105 |
91/17 | 500 | 29/32 | 170 | 105 |
91/18 | 500 | 34/35 | 170 | 105 |
91/19 | 1000 | 24/29 | 200 | 131 |
91/20 | 1000 | 29/32 | 200 | 131 |
91/21 | 1000 | 34/35 | 200 | 131 |
91/22 | 2000 | 24/29 | 250 | 166 |
91/23 | 2000 | 29/32 | 250 | 166 |
91/24 | 2000 | 34/35 | 250 | 166 |
Additional Information:
Product Details:
Brand | Teknik |
Condition | New |
Application | Chemical Laboratory |
Flasks Round Bottom Two Neck DIN12394 flasks
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
93/01 | 50 | 24/29 | 14/23 | 115 |
93/02 | 50 | 29/32 | 14/23 | 115 |
93/03 | 100 | 24/29 | 14/23 | 115 |
93/04 | 100 | 24/29 | 19/26 | 115 |
93/05 | 100 | 29/32 | 14/23 | 115 |
93/06 | 250 | 24/29 | 14/23 | 145 |
93/07 | 250 | 24/29 | 19/26 | 145 |
93/08 | 250 | 29/32 | 14/23 | 145 |
93/09 | 500 | 24/29 | 14/23 | 175 |
93/10 | 500 | 24/29 | 19/26 | 175 |
93/11 | 500 | 29/32 | 14/23 | 175 |
93/12 | 1000 | 24/29 | 14/23 | 210 |
93/13 | 1000 | 24/29 | 19/26 | 210 |
93/14 | 1000 | 29/32 | 14/23 | 210 |
93/15 | 2000 | 34/35 | 19/26 | 223 |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory |
Brand | Teknik |
Flasks Round Bottom Three Neck at Parallel DIN12392 flasks
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
92/01 | 250 | 24/29 | 19/36 | 145 |
92/02 | 250 | 29/32 | 14/23 | 145 |
92/03 | 250 | 29/32 | 29/32 | 145 |
92/04 | 500 | 24/29 | 19/26 | 175 |
92/05 | 500 | 29/32 | 14/23 | 175 |
92/06 | 500 | 29/32 | 19/26 | 175 |
92/07 | 500 | 29/32 | 29/32 | 175 |
92/08 | 1000 | 24/29 | 19/26 | 210 |
92/09 | 1000 | 29/32 | 14/23 | 210 |
92/10 | 1000 | 29/32 | 19/26 | 210 |
92/11 | 1000 | 29/32 | 24/29 | 210 |
92/12 | 1000 | 29/32 | 29/32 | 210 |
92/13 | 2000 | 24/29 | 19/26 | 260 |
92/14 | 2000 | 29/32 | 19/26 | 260 |
92/15 | 2000 | 29/32 | 29/32 | 260 |
92/16 | 2000 | 34/35 | 19/26 | 260 |
92/17 | 2000 | 34/35 | 24/29 | 260 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Glass Ware |
Flasks Pear Shape single neck DIN 12383
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
95/06 | 25 | 14/23 | 90 | 38 |
95/07 | 50 | 14/23 | 110 | 48 |
95/09 | 100 | 14/23 | 125 | 58 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory |
Flasks Kjeldahl Jointed
Catalogue No. | Nominal Cap. ml | Apx. Overall height mm | Socket |
98/01 | 50 | 162 | 19/26 |
98/02 | 100 | 165 | 19/26 |
98/03 | 100 | 265 | 24/29 |
98/04 | 300 | 295 | 24/29 |
98/05 | 500 | 305 | 24/29 |
98/06 | 800 | 325 | 24/29 |
Additional Information:
Product Details:
Shape | Conical |
Packaging Type | Standard Packaging |
Application | Chemical Laboratory |
Condition | New |
Flasks, Conical (Erlenmeyer) DIN 12387 Jointed
Catalogue No. | Nominal Cap.ml | Socket Size | Apx. Dia.mm. | Apx. Overall height mm |
99/06 | 25 | 14/23 | 75 | 42 |
99/07 | 25 | 19/26 | 75 | 42 |
99/08 | 50 | 14/23 | 85 | 51 |
99/09 | 50 | 19/26 | 85 | 51 |
99/10 | 50 | 24/29 | 85 | 64 |
99/11 | 50 | 29/32 | 85 | 64 |
99/12 | 100 | 14/23 | 105 | 64 |
99/13 | 100 | 19/26 | 105 | 64 |
99/14 | 100 | 24/29 | 105 | 64 |
99/15 | 100 | 29/32 | 105 | 64 |
99/16 | 150 | 19/26 | 118 | 74 |
99/17 | 150 | 24/29 | 118 | 74 |
99/18 | 150 | 29/32 | 118 | 74 |
99/19 | 200 | 29/32 | 131 | 79 |
99/20 | 250 | 19/26 | 140 | 85 |
99/21 | 250 | 24/29 | 140 | 85 |
99/22 | 250 | 29/32 | 140 | 85 |
99/23 | 250 | 34/35 | 140 | 85 |
99/24 | 300 | 29/32 | 156 | 87 |
99/25 | 500 | 19/26 | 175 | 105 |
99/26 | 500 | 24/29 | 175 | 105 |
99/27 | 500 | 29/32 | 175 | 105 |
99/28 | 500 | 34/35 | 175 | 105 |
99/29 | 1000 | 24/29 | 220 | 131 |
99/30 | 1000 | 29/32 | 220 | 131 |
99/31 | 1000 | 34/35 | 220 | 131 |
99/32 | 2000 | 29/23 | 280 | 166 |
99/33 | 2000 | 34/35 | 280 | 166 |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory |
Brand | Teknik |
Flasks, Buckner Filtration Bolt Neck
Catalogue No. | Nominal Capacity ml |
102/01 | 100 |
102/02 | 250 |
102/03 | 500 |
102/04 | 1000 |
102/05 | 2000 |
102/06 | 5000 |
Additional Information:
Product Details:
Shape | Conical |
Application | Chemical Laboratory |
Condition | New |
Flasks, Conical with Teflon Liner Screw Cap
Catalogue No. | Nominal Capacity ml | Dia mm |
103/01 | 50 | 51 |
103/02 | 100 | 64 |
103/03 | 150 | 74 |
103/04 | 250 | 85 |
103/05 | 500 | 105 |
103/06 | 1000 | 131 |
Additional Information:
Product Details:
Brand | Microteknik |
Usage/Application | Lab |
Design Type | Conical |
Length | 4-15 inch |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Science Laboratory |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory |
Erlenmeyer Flasks Wide Neck with graduation.
Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
111/01 | 25 | 42 | 31 | 70 |
111/02 | 50 | 51 | 34 | 85 |
111/03 | 100 | 64 | 34 | 105 |
111/04 | 150 | 64 | 34 | 105 |
111/05 | 250 | 85 | 50 | 140 |
111/06 | 300 | 87 | 50 | 140 |
111/07 | 500 | 105 | 50 | 175 |
111/08 | 1000 | 131 | 50 | 220 |
111/09 | 2000 | 153 | 72 | 276 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory |
Flask Round Bottom wide neck with beaded rim DIN 12347
Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
113/01 | 50 | 51 | 34 | 105 |
113/02 | 100 | 64 | 35 | 110 |
113/03 | 250 | 85 | 51 | 145 |
113/04 | 500 | 105 | 50 | 168 |
113/05 | 1000 | 131 | 50 | 210 |
113/07 | 2000 | 166 | 76 | 260 |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory |
Flask Flat Bottom, wide neck,with beaded rim DIN 12347
Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
115/01 | 50 | 51 | 35 | 100 |
115/02 | 100 | 54 | 34 | 110 |
115/03 | 250 | 85 | 50 | 140 |
115/04 | 500 | 103 | 50 | 170 |
115/05 | 1000 | 131 | 50 | 200 |
115/06 | 2000 | 166 | 50 | 250 |
Additional Information:
Product Details:
Shape | Flask |
Condition | New |
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Volumetric Flask with one graduation mark & stopper made of polythelene.
Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
342/01 | 5 | 0.05 | 10/19 |
342/02 | 5 | 0.05 | 10/19 |
342/02A | 20 | 0.08 | 10/19 |
342/03 | 25 | 0.08 | 10/19 |
342/04 | 50 | 0.12 | 12/21 |
342/05 | 100 | 0.20 | 14/23 |
342/06 | 100 | 0.20 | 14/23 |
342/07 | 250 | 0.30 | 14/23 |
342/08 | 500 | 0.50 | 19/26 |
342/09 | 1000 | 0.80 | 19/26 |
342/10 | 2000 | 1.20 | 29/32 |
342/11 | 5000 | 2.40 | 34/35 |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory, Laboratory |
Volumetric Flask Amber with one Graduation mark and stopper made of Polythelene. Accuracy as per class B.
Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
344/01 | 5 | 0.05 | 10/19 |
344/02 | 1000 | 0.80 | 19/26 |
344/03 | 2000 | 1.20 | 29/32 |
344/04 | 10 | 0.05 | 10/19 |
344/05 | 20 | 0.08 | 10/19 |
344/06 | 25 | 0.08 | 10/19 |
344/07 | 50 | 0.12 | 12/21 |
344/08 | 100 | 0.20 | 14/23 |
344/09 | 200 | 0.30 | 14/23 |
344/10 | 250 | 0.30 | 14/23 |
344/11 | 500 | 0.50 | 19/26 |
Additional Information:
Product Details:
Condition | New |
Beaker, Low form with graduation and spout DIN 12331
Catalogue No. | Capacity ml. | D. (mm) | H. (mm) |
107/01 | 5 | 22 | 30 |
107/02 | 10 | 26 | 35 |
107/03 | 25 | 34 | 50 |
107/04 | 50 | 42 | 60 |
107/05 | 100 | 50 | 70 |
107/06 | 150 | 60 | 80 |
107/07 | 250 | 70 | 95 |
107/08 | 400 | 80 | 110 |
107/09 | 500 | 100 | 135 |
107/10 | 600 | 90 | 125 |
107/11 | 800 | 100 | 135 |
107/12 | 1000 | 105 | 145 |
107/13 | 2000 | 130 | 185 |
107/14 | 3000 | 150 | 210 |
107/15 | 5000 | 170 | 270 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Beaker, Tall form with graduation and spout DIN 12331
Catalogue No. | Capacity ml. | D. (mm) | H. (mm) |
108/01 | 25 | 38 | 70 |
108/02 | 50 | 38 | 70 |
108/03 | 100 | 48 | 80 |
108/04 | 150 | 54 | 95 |
108/05 | 250 | 60 | 120 |
108/06 | 400 | 70 | 130 |
108/07 | 500 | 75 | 137 |
108/08 | 600 | 80 | 150 |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Science Laboratory |
Additional Information:
Product Details:
Material | Glass |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Centrifuge Tube Conical Bottom, Plain
Catalogue No. | Capacity | O.D.x Length (mm) |
224/02 | 5 | 100×13 |
224/03 | 10 | 110×15 |
224/05 | 15 | 120×17 |
224/06 | 25 | 125×22 |
224/07 | 50 | 125×28 |
Additional Information:
Product Details:
Brand | Teknik |
Application | Chemical Laboratory, Science laboratory |
Additional Information:
Product Details:
Material | Borosilicate Glass, Glass |
Brand | Teknik |
Application | Chemical Laboratory, Laboratory |
Centrifuge Tube Round Bottom, Graduated
Catalogue No. | Capacity | O.D.x Length (mm) |
225/01 | 12 | 16 x 110 |
225/02 | 30 | 24 x 110 |
225/03 | 40 | 28 x 110 |
225/04 | 50 | 30 x 110 |
225/05 | 100 | 45 x 110 |
225/07 | 200 | 55 x 116 |
Additional Information:
Product Details:
Material | Borosilicate Glass |
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Centrifuge Tube, Conical Bottom, Graduated
Catalogue No. | Capacity | O.D.x Length (mm) |
223/01 | 5 | 100×13 |
223/02 | 10 | 110×15 |
223/03 | 15 | 120×17 |
223/04 | 25 | 125×22 |
223/05 | 50 | 125×28 |
Additional Information:
Product Details:
Material | Glass |
Brand | Teknik |
Condition | New |
Application | Chemical Laboratory, Laboratory Glassware |
Test Tube with Joint & Stopper, Graduated
Catalogue No. | Size (mm) | Capacity ml. | Stopper size |
226/01 | 100×12 | 5 | 10/19 |
226/02 | 125×16 | 10 | 12/21 |
226/03 | 150×22 | 25 | 19/26 |
226/04 | 200×25 | 50 | 19/26 |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Application | Chemical Laboratory, Lab Glassware |
Color | White, Blue |
Additional Information:
Product Details:
Brand | Teknik |
Application | Lab Glassware, Chemical Laboratory |
Additional Information:
Product Details:
Brand | Teknik |
Material | Glass |
Additional Information:
Product Details:
Condition | New |
Application | Chemical Laboratory, Laboratory Glassware |
Volumetric Flask with one graduation mark & stopper made of polythelene Class A. With Individual Work Certificate, Serially numbered.
Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
343/01 | 5 | 0.025 | 10/19 |
343/02 | 10 | 0.025 | 10/19 |
343/02A | 20 | 0.040 | 10/19 |
343/03 | 25 | 0.040 | 10/19 |
343/04 | 50 | 0.060 | 12/21 |
343/05 | 100 | 0.100 | 14/23 |
343/06 | 200 | 0.150 | 14/23 |
343/07 | 250 | 0.150 | 14/23 |
343/08 | 500 | 0.250 | 19/26 |
343/09 | 1000 | 0.400 | 19/26 |
343/10 | 2000 | 0.600 | 29/32 |
343/11 | 5000 | 1.200 | 34/35 |
Additional Information:
Product Details:
Material | Glass |
Application | Science laboratory |
Brand | Teknik |
Additional Information:
Product Details:
Capacity | 200 ml |
Shape | Circular |
Brand | Microteknik |
Material | Glass |
Additional Information: