Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298 |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298 |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298 |
| Warranty | 1 year |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Place Of Origin | India |
| Condition | New |
| Country of Origin | Made in India |
| Code | MT-298QA |
CODE: MT-298QA
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298 |
| Brand | Teknik |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298QA |
| Brand | Teknik |
CODE: MT-298QA
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298Q |
| Brand | Teknik |
CODE: MT-298Q
· The apparatus consists of a boiler made from high purity quartz with built in heater and bottom discharge joint for easy cleaning of deposits. A spiral condenser is fitted on the boiler with receiving adapter. The unit comes with Safety Control Unit (Optional) to protect the Glass parts in case of water failure or overheating. Sturdy stand as base duly powder coated.
· Quartz can withstand very high temperature variation, thus it is absolutely thermal shock proof.
· Conductivity: 1.0 - 1.5 µ S/cm with Borosilicate Condenser
· Distilled Water Quality: Pyrogen Free
· Distillate Temperature: 25.45°c
Advantages
· Rust proof powder coated sturdy stand as base.
· Replaceable clamps are provided for better adjustment and alignment of the boiler and condenser.
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298 |
| Brand | Teknik |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298Q |
| Brand | Teknik |
· CODE: MT-298Q
· The apparatus consists of a boiler made from high purity quartz with built in heater and bottom discharge joint for easy cleaning of deposits. A spiral condenser is fitted on the boiler with receiving adapter. The unit comes with Safety Control Unit (Optional) to protect the Glass parts in case of water failure or overheating. Sturdy stand as base duly powder coated.
· Quartz can withstand very high temperature variation, thus it is absolutely thermal shock proof.
· Conductivity: 1.0 - 1.5 µ S/cm with Borosilicate Condenser
· Distilled Water Quality: Pyrogen Free
· Distillate Temperature: 25.45°c
· Advantages
· Rust proof powder coated sturdy stand as base.
· Replaceable clamps are provided for better adjustment and alignment of the boiler and condenser.
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298QA |
CODE: MT-298QA
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298QA |
CODE: MT-298QA
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model | MT-298 |
| Brand | Teknik |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Capacity | 100 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Application | Lab Glassware, Chemical Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-90 |
MT-GW-90 Flask Round Bottom Single Neck DIN12348 Medium
| Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
| 90/01 | 5 | 14/23 | 65 | 27 |
| 90/02 | 10 | 14/23 | 65 | 33 |
| 90/03 | 25 | 14/23 | 85 | 41 |
| 90/04 | 25 | 19/26 | 85 | 41 |
| 90/05 | 25 | 24/29 | 85 | 41 |
| 90/06 | 50 | 14/23 | 105 | 51 |
| 90/07 | 50 | 19/26 | 105 | 51 |
| 90/08 | 50 | 24/29 | 105 | 51 |
| 90/09 | 50 | 29/32 | 105 | 51 |
| 90/10 | 100 | 14/23 | 115 | 64 |
| 90/11 | 100 | 19/26 | 115 | 64 |
| 90/12 | 100 | 24/29 | 115 | 64 |
| 90/13 | 100 | 29/32 | 115 | 64 |
| 90/14 | 150 | 19/26 | 120 | 74 |
| 90/15 | 150 | 24/29 | 120 | 74 |
| 90/16 | 150 | 29/32 | 120 | 74 |
| 90/16 | 250 | 14/23 | 145 | 85 |
| 90/17 | 250 | 19/26 | 145 | 85 |
| 90/18 | 250 | 24/29 | 145 | 85 |
| 90/19 | 250 | 29/32 | 145 | 85 |
| 90/20 | 250 | 34/35 | 145 | 85 |
| 90/21 | 500 | 19/26 | 175 | 105 |
| 90/22 | 500 | 24/29 | 175 | 105 |
| 90/23 | 500 | 34/35 | 175 | 105 |
| 90/28 | 500 | 34/35 | 175 | 105 |
| 90/29 | 1000 | 19/26 | 210 | 131 |
| 90/30 | 1000 | 24/29 | 210 | 131 |
| 90/31 | 1000 | 29/32 | 210 | 131 |
| 90/32 | 1000 | 34/35 | 210 | 131 |
| 90/33 | 2000 | 24/29 | 260 | 166 |
| 90/34 | 2000 | 29/32 | 260 | 166 |
| 90/35 | 2000 | 34/35 | 260 | 166 |
| 90/36 | 5000 | 34/35 | 280 | 223 |
| 90/37 | 5000 | 40/38 | 280 | 223 |
| 90/38 | 10000 | 34/35 | 385 | 279 |
| 90/39 | 10000 | 45/40 | 385 | 279 |
| 90/40 | 20000 | 55/44 | 435 | 346 |
Additional Information:
Product Details:
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Application | Lab Glassware, Chemical Laboratory |
| Condition | New |
| Country of Origin | Made in India |
| Model Number | MT-GW-91 |
MT-GW-91 Flasks Flat Bottom Single Neck DIN12348 Medium
| Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
| 91/01 | 50 | 19/26 | 90 | 51 |
| 91/02 | 50 | 24/29 | 90 | 51 |
| 91/03 | 50 | 29/32 | 90 | 51 |
| 91/04 | 100 | 19/26 | 110 | 64 |
| 91/04 | 100 | 24/29 | 110 | 50 |
| 91/05 | 100 | 29/32 | 110 | 64 |
| 91/07 | 150 | 19/26 | 115 | 74 |
| 91/08 | 150 | 24/29 | 115 | 74 |
| 91/09 | 150 | 29/32 | 115 | 74 |
| 91/11 | 250 | 19/26 | 140 | 85 |
| 91/12 | 250 | 24/29 | 140 | 85 |
| 91/13 | 250 | 29/32 | 140 | 85 |
| 91/14 | 250 | 34/35 | 140 | 85 |
| 91/15 | 500 | 19/26 | 170 | 105 |
| 91/16 | 500 | 24/29 | 170 | 105 |
| 91/17 | 500 | 29/32 | 170 | 105 |
| 91/18 | 500 | 34/35 | 170 | 105 |
| 91/19 | 1000 | 24/29 | 200 | 131 |
| 91/20 | 1000 | 29/32 | 200 | 131 |
| 91/21 | 1000 | 34/35 | 200 | 131 |
| 91/22 | 2000 | 24/29 | 250 | 166 |
| 91/23 | 2000 | 29/32 | 250 | 166 |
| 91/24 | 2000 | 34/35 | 250 | 166 |
Additional Information:
Product Details:
| Capacity | 200 ml |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model Number | MT-GW-93 |
MT-GW-93 Flasks Round Bottom Two Neck DIN12394 flasks
| Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
| 93/01 | 50 | 24/29 | 14/23 | 115 |
| 93/02 | 50 | 29/32 | 14/23 | 115 |
| 93/03 | 100 | 24/29 | 14/23 | 115 |
| 93/04 | 100 | 24/29 | 19/26 | 115 |
| 93/05 | 100 | 29/32 | 14/23 | 115 |
| 93/06 | 250 | 24/29 | 14/23 | 145 |
| 93/07 | 250 | 24/29 | 19/26 | 145 |
| 93/08 | 250 | 29/32 | 14/23 | 145 |
| 93/09 | 500 | 24/29 | 14/23 | 175 |
| 93/10 | 500 | 24/29 | 19/26 | 175 |
| 93/11 | 500 | 29/32 | 14/23 | 175 |
| 93/12 | 1000 | 24/29 | 14/23 | 210 |
| 93/13 | 1000 | 24/29 | 19/26 | 210 |
| 93/14 | 1000 | 29/32 | 14/23 | 210 |
| 93/15 | 2000 | 34/35 | 19/26 | 223 |
Additional Information:
Product Details:
| Application | Chemical Laboratory |
| Brand | Teknik |
| Model Name/Number | MT-GW-98 |
| I Deal In | New Only |
| Condition | New |
| Country of Origin | Made in India |
MT-GW-98 Flasks Kjeldahl Jointed
| Catalogue No. | Nominal Cap. ml | Apx. Overall height mm | Socket |
| 98/01 | 50 | 162 | 19/26 |
| 98/02 | 100 | 165 | 19/26 |
| 98/03 | 100 | 265 | 24/29 |
| 98/04 | 300 | 295 | 24/29 |
| 98/05 | 500 | 305 | 24/29 |
| 98/06 | 800 | 325 | 24/29 |
Additional Information:
Product Details:
| Capacity | 25 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Model Name/Number | MT-GW-9906 |
| Brand | Teknik |
| Shape | Conical |
| Application | Chemical Laboratory |
| Condition | New |
MT-GW-9906 Flasks, Conical (Erlenmeyer) DIN 12387 Jointed
| Catalogue No. | Nominal Cap.ml | Socket Size | Apx. Dia.mm. | Apx. Overall height mm |
| 99/06 | 25 | 14/23 | 75 | 42 |
| 99/07 | 25 | 19/26 | 75 | 42 |
| 99/08 | 50 | 14/23 | 85 | 51 |
| 99/09 | 50 | 19/26 | 85 | 51 |
| 99/10 | 50 | 24/29 | 85 | 64 |
| 99/11 | 50 | 29/32 | 85 | 64 |
| 99/12 | 100 | 14/23 | 105 | 64 |
| 99/13 | 100 | 19/26 | 105 | 64 |
| 99/14 | 100 | 24/29 | 105 | 64 |
| 99/15 | 100 | 29/32 | 105 | 64 |
| 99/16 | 150 | 19/26 | 118 | 74 |
| 99/17 | 150 | 24/29 | 118 | 74 |
| 99/18 | 150 | 29/32 | 118 | 74 |
| 99/19 | 200 | 29/32 | 131 | 79 |
| 99/20 | 250 | 19/26 | 140 | 85 |
| 99/21 | 250 | 24/29 | 140 | 85 |
| 99/22 | 250 | 29/32 | 140 | 85 |
| 99/23 | 250 | 34/35 | 140 | 85 |
| 99/24 | 300 | 29/32 | 156 | 87 |
| 99/25 | 500 | 19/26 | 175 | 105 |
| 99/26 | 500 | 24/29 | 175 | 105 |
| 99/27 | 500 | 29/32 | 175 | 105 |
| 99/28 | 500 | 34/35 | 175 | 105 |
| 99/29 | 1000 | 24/29 | 220 | 131 |
| 99/30 | 1000 | 29/32 | 220 | 131 |
| 99/31 | 1000 | 34/35 | 220 | 131 |
| 99/32 | 2000 | 29/23 | 280 | 166 |
| 99/33 | 2000 | 34/35 | 280 | 166 |
Additional Information:
Product Details:
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Shape | Conical |
| Application | Chemical Laboratory, Lab Glassware |
| Model Name/Number | MT-GW-100 |
| Condition | New |
| Catalogue No. | Nominal Capacity ml | Joint Size | Min. Cup Capacity ml. |
| 100/01 | 250 | 24/29 | 20 |
| 100/02 | 250 | 29/32 | 20 |
| 100/03 | 500 | 24/29 | 20 |
| 100/04 | 500 | 29/32 | 20 |
| 100/05 | 1000 | 29/32 | 20 |
Additional Information:
Product Details:
| Capacity | 250 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Model No. | MT-GW-102 |
MT-GW-102 Flasks, Buckner Filtration Bolt Neck
| Catalogue No. | Nominal Capacity ml |
| 102/01 | 100 |
| 102/02 | 250 |
| 102/03 | 500 |
| 102/04 | 1000 |
| 102/05 | 2000 |
| 102/06 | 5000 |
Additional Information:
Product Details:
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Model Name/Number | MT-GW-103 |
| Shape | Conical |
| Country of Origin | Made in India |
| Make | MicroTeknik |
MT-GW-103 Flasks, Conical with Teflon Liner Screw Cap
| Catalogue No. | Nominal Capacity ml | Dia mm |
| 103/01 | 50 | 51 |
| 103/02 | 100 | 64 |
| 103/03 | 150 | 74 |
| 103/04 | 250 | 85 |
| 103/05 | 500 | 105 |
| 103/06 | 1000 | 131 |
Additional Information:
Product Details:
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Application | Chemical Laboratory, Science Laboratory |
| Brand | Teknik |
| Country of Origin | Made in India |
| Model Number | MT-GW-256 |
| Warranty | 1 Year |
| Condition | New |
Additional Information:
Product Details:
| Capacity | 200 ml |
| Shape | Circular |
| Brand | Microteknik |
| Material | Glass |
| Model | MT-GW-258 |
Additional Information:
Product Details:
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Model Name/Number | MT-GW-111 |
| Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
MT-GW-111 Erlenmeyer Flasks Wide Neck with graduation.
| Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
| 111/01 | 25 | 42 | 31 | 70 |
| 111/02 | 50 | 51 | 34 | 85 |
| 111/03 | 100 | 64 | 34 | 105 |
| 111/04 | 150 | 64 | 34 | 105 |
| 111/05 | 250 | 85 | 50 | 140 |
| 111/06 | 300 | 87 | 50 | 140 |
| 111/07 | 500 | 105 | 50 | 175 |
| 111/08 | 1000 | 131 | 50 | 220 |
| 111/09 | 2000 | 153 | 72 | 276 |
Additional Information:
Product Details:
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Application | Chemical Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-113 |
| Warranty | 1 Year |
MT-GW-113 Flask Round Bottom wide neck with beaded rim DIN 12347
| Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
| 113/01 | 50 | 51 | 34 | 105 |
| 113/02 | 100 | 64 | 35 | 110 |
| 113/03 | 250 | 85 | 51 | 145 |
| 113/04 | 500 | 105 | 50 | 168 |
| 113/05 | 1000 | 131 | 50 | 210 |
| 113/07 | 2000 | 166 | 76 | 260 |
Additional Information:
Product Details:
| Capacity | 2000ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Condition | New |
| Application | Chemical Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-115 |
| Warranty | 1 Year |
MT-GW-115 Flask Flat Bottom, wide neck,with beaded rim DIN 12347
| Catalogue No. | Capacity ml. | D. (mm) | D1. (mm) | H. (mm) |
| 115/01 | 50 | 51 | 35 | 100 |
| 115/02 | 100 | 54 | 34 | 110 |
| 115/03 | 250 | 85 | 50 | 140 |
| 115/04 | 500 | 103 | 50 | 170 |
| 115/05 | 1000 | 131 | 50 | 200 |
| 115/06 | 2000 | 166 | 50 | 250 |
Additional Information:
Product Details:
| Capacity | 250 ml |
| Shape | Flask |
| Brand | Teknik |
| Condition | New |
| Application | Chemical Laboratory, Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-34201 |
| Warranty | 1 Year |
| Make | MicroTeknik |
| Material | Borosilicate Glass |
MT-GW-34201 Volumetric Flask with one graduation mark & stopper made of polythelene.
| Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
| 342/01 | 5 | 0.05 | 10/19 |
| 342/02 | 5 | 0.05 | 10/19 |
| 342/02A | 20 | 0.08 | 10/19 |
| 342/03 | 25 | 0.08 | 10/19 |
| 342/04 | 50 | 0.12 | 12/21 |
| 342/05 | 100 | 0.20 | 14/23 |
| 342/06 | 100 | 0.20 | 14/23 |
| 342/07 | 250 | 0.30 | 14/23 |
| 342/08 | 500 | 0.50 | 19/26 |
| 342/09 | 1000 | 0.80 | 19/26 |
| 342/10 | 2000 | 1.20 | 29/32 |
| 342/11 | 5000 | 2.40 | 34/35 |
Additional Information:
Product Details:
| Capacity | 250 ml |
| Application | Chemical Laboratory, Laboratory Glassware |
| Country of Origin | Made in India |
| Make | MicroTeknik |
| Warranty | 1 Year |
| Model Number | MT-GW-140 |
| Material | Borosilicate Glass |
MT-GW-140 Volumetric Flask with one graduation mark & stopper made of polythelene Class A. With Individual Work Certificate, Serially numbered.
| Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
| 343/01 | 5 | 0.025 | 10/19 |
| 343/02 | 10 | 0.025 | 10/19 |
| 343/02A | 20 | 0.040 | 10/19 |
| 343/03 | 25 | 0.040 | 10/19 |
| 343/04 | 50 | 0.060 | 12/21 |
| 343/05 | 100 | 0.100 | 14/23 |
| 343/06 | 200 | 0.150 | 14/23 |
| 343/07 | 250 | 0.150 | 14/23 |
| 343/08 | 500 | 0.250 | 19/26 |
| 343/09 | 1000 | 0.400 | 19/26 |
| 343/10 | 2000 | 0.600 | 29/32 |
| 343/11 | 5000 | 1.200 | 34/35 |
Additional Information:
Product Details:
| Capacity | 10 ml |
| Material | Borosilicate Glass |
| Condition | New |
| Application | Chemical Laboratory, Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-34402 |
| Warranty | 1 Year |
MT-GW-34402 Volumetric Flask Amber with one Graduation mark and stopper made of Polythelene. Accuracy as per class B.
| Catalogue No. | Cap. ml | Tolerance (±ml) | N/S |
| 344/01 | 5 | 0.05 | 10/19 |
| 344/02 | 1000 | 0.80 | 19/26 |
| 344/03 | 2000 | 1.20 | 29/32 |
| 344/04 | 10 | 0.05 | 10/19 |
| 344/05 | 20 | 0.08 | 10/19 |
| 344/06 | 25 | 0.08 | 10/19 |
| 344/07 | 50 | 0.12 | 12/21 |
| 344/08 | 100 | 0.20 | 14/23 |
| 344/09 | 200 | 0.30 | 14/23 |
| 344/10 | 250 | 0.30 | 14/23 |
| 344/11 | 500 | 0.50 | 19/26 |
Additional Information:
Product Details:
| Capacity | 100 ml |
| Material | Glass |
| Shape | Conical, Cylindrical, Spherical |
| Brand | Teknik |
| Condition | New |
| Application | Chemical Laboratory, Laboratory |
| Model | MT-GW-346 |
MT-GW-346 Volumetric Flask With Rim Without Stopper Class B.
| Catalogue No. | Cap. ml | Tolerance (±ml) |
| 346/01 | 5 | 0.05 |
| 346/02 | 10 | 0.05 |
| 346/03 | 20 | 0.08 |
| 346/04 | 25 | 0.08 |
| 346/05 | 50 | 0.12 |
| 346/06 | 100 | 0.20 |
| 346/07 | 200 | 0.30 |
| 346/08 | 250 | 0.30 |
| 346/09 | 500 | 0.50 |
| 346/10 | 1000 | 0.80 |
| 346/11 | 2000 | 1.20 |
| 346/12 | 5000 | 2.40 |
Additional Information:
Product Details:
| Capacity | 250 ml |
| Material | Borosilicate Glass |
| Shape | Cylindrical, Conical |
| Brand | Teknik |
| Condition | New |
| Application | Laboratory, Chemical Laboratory, Chemical Laboratory |
| Metal Clamp | No |
Volumetric Flask With Rim Without Stopper
| Catalogue No. | Cap. ml | Tolerance (±ml) |
| 347/01 | 5 | 0.025 |
| 347/02 | 10 | 0.025 |
| 347/03 | 20 | 0.040 |
| 347/04 | 25 | 0.040 |
| 347/05 | 50 | 0.060 |
| 347/06 | 100 | 0.100 |
| 347/07 | 200 | 0.150 |
| 347/08 | 250 | 0.150 |
| 347/09 | 500 | 0.250 |
| 347/10 | 1000 | 0.400 |
| 347/11 | 2000 | 0.600 |
| 347/12 | 5000 | 1.200 |
Additional Information:
Product Details:
| Capacity | 5000 ml |
| Material | Borosilicate Glass |
| Application | Chemical Laboratory |
| Usage/Application | Laboratory glassware |
| Model Name/Number | MT-GW-107 |
| Condition | New |
| Country of Origin | Made in India |
MT-GW-107 Beaker, Low form with graduation and spout DIN 12331
| Catalogue No. | Capacity ml. | D. (mm) | H. (mm) |
| 107/01 | 5 | 22 | 30 |
| 107/02 | 10 | 26 | 35 |
| 107/03 | 25 | 34 | 50 |
| 107/04 | 50 | 42 | 60 |
| 107/05 | 100 | 50 | 70 |
| 107/06 | 150 | 60 | 80 |
| 107/07 | 250 | 70 | 95 |
| 107/08 | 400 | 80 | 110 |
| 107/09 | 500 | 100 | 135 |
| 107/10 | 600 | 90 | 125 |
| 107/11 | 800 | 100 | 135 |
| 107/12 | 1000 | 105 | 145 |
| 107/13 | 2000 | 130 | 185 |
| 107/14 | 3000 | 150 | 210 |
| 107/15 | 5000 | 170 | 270 |
Additional Information:
Product Details:
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Usage/Application | Laboratory glassware |
| Model Name/Number | MT-GW-108 |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
MT-GW-108 Beaker, Tall form with graduation and spout DIN 12331
| Catalogue No. | Capacity ml. | D. (mm) | H. (mm) |
| 108/01 | 25 | 38 | 70 |
| 108/02 | 50 | 38 | 70 |
| 108/03 | 100 | 48 | 80 |
| 108/04 | 150 | 54 | 95 |
| 108/05 | 250 | 60 | 120 |
| 108/06 | 400 | 70 | 130 |
| 108/07 | 500 | 75 | 137 |
| 108/08 | 600 | 80 | 150 |
Additional Information:
Product Details:
| Capacity | 100 ml |
| Material | Glass |
| Brand | Teknik |
| Application | Science laboratory |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Model Number | MT-GW-326 |
Additional Information:
Product Details:
| Capacity | 10 ml |
| Length | 75 mm |
| Outer Diameter | 8 mm |
| Brand | Teknik |
| Application | Chemical Laboratory, Science laboratory,Chemical Laboratory |
| Country of Origin | Made in India |
| Model Number | MT-GW-82 |
| Condition | New |
Additional Information:
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298QA |
CODE: MT-298QA
Product Details:
| Brand | Teknik |
| Place Of Origin | India |
| Condition | New |
| Country of Origin | Made in India |
| Model | MT-298Q |
CODE: MT-298Q
· The apparatus consists of a boiler made from high purity quartz with built in heater and bottom discharge joint for easy cleaning of deposits. A spiral condenser is fitted on the boiler with receiving adapter. The unit comes with Safety Control Unit (Optional) to protect the Glass parts in case of water failure or overheating. Sturdy stand as base duly powder coated.
· Quartz can withstand very high temperature variation, thus it is absolutely thermal shock proof.
· Conductivity: 1.0 - 1.5 µ S/cm with Borosilicate Condenser
· Distilled Water Quality: Pyrogen Free
· Distillate Temperature: 25.45°c
Advantages
· Rust proof powder coated sturdy stand as base.
· Replaceable clamps are provided for better adjustment and alignment of the boiler and condenser.
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Place Of Origin | India |
| Country of Origin | Made in India |
| Model | MT-298Q |
CODE: MT-298Q
· The apparatus consists of a boiler made from high purity quartz with built in heater and bottom discharge joint for easy cleaning of deposits. A spiral condenser is fitted on the boiler with receiving adapter. The unit comes with Safety Control Unit (Optional) to protect the Glass parts in case of water failure or overheating. Sturdy stand as base duly powder coated.
· Quartz can withstand very high temperature variation, thus it is absolutely thermal shock proof.
· Conductivity: 1.0 - 1.5 µ S/cm with Borosilicate Condenser
· Distilled Water Quality: Pyrogen Free
· Distillate Temperature: 25.45°c
Advantages
· Rust proof powder coated sturdy stand as base.
· Replaceable clamps are provided for better adjustment and alignment of the boiler and condenser.
Product Details:
| Usage/Application | Chemical Laboratory |
| Brand | Teknik |
| Place Of Origin | India |
| Country of Origin | Made in India |
| Model | MT-298Q |
CODE: MT-298Q
· The apparatus consists of a boiler made from high purity quartz with built in heater and bottom discharge joint for easy cleaning of deposits. A spiral condenser is fitted on the boiler with receiving adapter. The unit comes with Safety Control Unit (Optional) to protect the Glass parts in case of water failure or overheating. Sturdy stand as base duly powder coated.
· Quartz can withstand very high temperature variation, thus it is absolutely thermal shock proof.
· Conductivity: 1.0 - 1.5 µ S/cm with Borosilicate Condenser
· Distilled Water Quality: Pyrogen Free
· Distillate Temperature: 25.45°c
Advantages
· Rust proof powder coated sturdy stand as base.
· Replaceable clamps are provided for better adjustment and alignment of the boiler and condenser.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Distillation Capacity | 4 Lph |
| Usage/Application | Chemical Laboratory |
| Model Name/Number | MT-298 |
| Brand | Teknik |
| Condition | New |
| Country of Origin | Made in India |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr
Product Details:
| Usage/Application | Chemical Laboratory |
| Model Name/Number | MT-298 |
| Capacity | 2000 ml |
| Brand | Teknik |
| Place Of Origin | India |
| Country of Origin | Made in India |
CODE: MT-298
· Panel Mounted Borosilicate Glass Boiler with inbuilt heater and Borosilicate Glass Condenser.
· Complete with stand, Clamps etc.
· Conductivity of Distilled water produced is less than 1u5 cm1. PH 6-7 suitable for HPLC.
· Output approx. 2.0 Lt/Hr.
Capacity:
· 2 ltr
· 4 ltr