Keeping in View:-
Product Details:
Brand | Teknik |
Control Panel | Automatic |
Average burn out time | 3 Hrs |
Chamber | Dual Chamber |
Condition | New |
Power Source | Electrical, Diesel |
Material of Construction | Mild Steel Powder Coated |
Additional Information:
Product Details:
Power Source | Electrical |
Brand | Teknik |
Material of Construction | Stainless Steel |
Waste Type | Dead Body |
Additional Information:
Product Details:
Type of Incinerator | Hospital Waste Incinerator |
Brand | Teknik |
Capacity | 50 kg/batch |
Power Source | Diesel |
Condition | New |
Additional Information:
Product Details:
Power Source | Gas, Electrical, Diesel |
Condition | New |
Control Panel | Automatic |
Chamber | Single Chamber |
Additional Information:
Product Details:
Power Source | Electrical |
Average Burn Out Time | 4 Hrs |
Voltage | 240 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Manufacturer | Sanitary Napkin Incinerator |
Type Of Incinerator | Hospital Waste Incinerator |
Waste Type | Sanitary Napkin |
Mounting Option | Ground Placed |
Control Panel | Automatic |
Model | TZ-230 |
Type | Napkin Incinerator |
Equipment Material | Mild Steel Powder coated |
Inner Construction | Mild steel / stainless steel |
Burn Capacity | 200-1000 Napkins per day |
Power | 220-240V / 7.5A, 50HZ |
Combustion Chamber | Primary Chamber |
Burning Chamber | Refectory lined |
Burning Qantity | Single Igniter |
Fuel | Electricity |
Operating/working Temperature | 600°C |
Water tank | 40 liter |
Feed Mode | Manual |
Panel | All controllers and indicators on separate panel |
Temperature monitoring | Digital controlled and indicator |
Thermostatic device | Yes |
Emergency stop | Yes |
Movable | Yes |
Auto Stop | Yes |
Automatic Process Control | Yes |
Ash Removal Provision | Yes ( Manually) |
Odourless | |
Smoke Treated | |
Water Treated | |
PH Value | |
Comply with Pollution |
AVAILABLE LOADING CAPACITY: 50, 100, 150, 200, 500, 1000 Napkins/day
Additional Information:
Product Details:
Brand | Teknik |
Mounting Option | Ground Placed |
Napkin Storage Capacity | 200 |
Napkin Burning Capacity | 200 |
Condition | New |
Guarantee | Yes |
Maintainance & Repairing Service | No |
Additional Information:
Product Details:
Material of Construction | Stainless Steel |
Brand | Teknik |
Condition | New |
Chamber | Dual Chamber |
Type of Incinerator | Mobile Incinerator |
Power Source | Electrical, LPG, Diesel |
Control Panel | Automatic |
Model | JKA-230PM |
Body Type Material | Mild Steel powder Coated |
Product Details:
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 50 kg/batch |
Brand | Teknik |
Burning Ability | 500 Kg/time |
Material | Stainless Steel |
Additional Information:
Product Details:
Type Of Incinerator | Solid Waste Incinerator |
Brand | Teknik |
Capacity | 50 kg/batch |
Incinerator Type | Portable Incinerator |
Application | Laboratory |
Condition | New |
Additional Information:
Product Details:
Type Of Incinerator | Other |
Power Source | Electrical/Diesel |
Waste Type | Electronic waste |
Brand | Teknik |
Condition | New |
Design:
The design is based on the guidelines set by Central Pollution Control Board (CPCB)-India and normally adopted by military installation all over the country and worldwide. The Efficient power is supplied by electricity as well as oil burners for larger installation.
Specifications:
Power Requirement: Diesel, Electrical
** Note: The content of the product and specification are subject to change without prior notice for continuous improvement.
Additional Information:
Product Details:
Packing Type | Box / Carton |
Brand | Teknik |
Material | Mild Steel Powder Coated |
Is It Eco Friendly | Eco Friendly |
Additional Information:
Product Details:
Capacity | 10-30 kg/hr |
Incinerator Type | Laboratory Incinerator |
Power Source | Electric |
Waste Type | Industrial Waste |
Fuel | Electric, Diesel or Gas |
Capacity (Cubic Mtr) | 2.5 |
Ave Capacity | 25 to 200 kg |
Burn Rate (Average kgs/hr) | 25 kg |
Ash Residue | 3% |
Approx Incineration Time (Per load) | 3 hrs |
Max. Operating Temperature | 1200 |
Residency Time in 2nd Chamber | 2 seconds |
Temperature Monitoring | Yes |
Thermostat Control | Yes |
Constant Running Fan | Yes |
Secondary Combustion Chamber | Yes |
Additional Information:
Product Details:
Chamber | Single Chamber |
Power Source | LPG, Diesel, Electrical |
Condition | New |
Additional Information:
Product Details:
Model | JKA-230SA |
Brand | Teknik |
Control Panel | Automatic |
DESIGN:
The design is based on the guidelines set by Central Pollution Control Board (CPCB)-India and normally adopted by military installation all over the country and worldwide. The Efficient power is supplied by electricity as well as oil burners for larger installation.
CHARACTERISTICS :
GENERAL CONSTRUCTION :
** Note: The content of the product and specification are subject to change without prior notice for continuous improvement.
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Additional Information:
Product Details:
Condition | New |
Additional Information:
Product Details:
Condition | New |
Additional Information:
Product Details:
Power Source | Electric, Diesel |
Capacity | 30-60 kg/hr, 60-100 kg/hr, 100-150 kg/hr, >150 kg/hr, 0-10 kg/hr, 10-30 kg/hr |
Additional Information:
Product Details:
Condition | New |
Additional Information:
Product Details:
Brand | Teknik |
Material of Construction | Carbon Steel |
Chamber | Dual Chamber |
Condition | New |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Brand | Teknik |
Additional Information:
Product Details:
Condition | New |
Additional Information:
Product Details:
Machine Type | Automatic |
Brand | Teknik |
Machine Type | CWS - 200 | CWS - 350 | CWS - 450 |
Height | 1800 mm | 1987 mm | 1887 mm |
Depth | 500 mm | 500 mm | 500 mm |
Cutter Inlet | 220 x 250 | 350 x 250 | 460 x 250 |
Hopper Opening | 420 x 420 mm | 420 x 420 mm | 420 x 420 mm |
Motor Capacity | 3 KW | 5 KW | 7.5 KW |
Additional Information:
2.8/5
Rated by 27 Users