Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6 Feet |
Material | Stainless Steel |
Usage/Application | DEAD BODY |
Power Source | all |
Frequency Hz | any |
Brand | TEKNIK |
Warranty | 1 YEAR |
Color | GRAY |
Order Quantity | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Bench-top |
Assays Performed | ELISAs |
Multiple Reading | Yes |
Additional Information:
Product Details:
Model Name/Number | EM-36 |
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Display Type | DIGITAL |
Type | Table-Top |
Brand | Teknik |
Display | 3½ LED |
Range | 0-14 pH 0±1999mV |
Resulation | 0.01 pH 1mV |
Temperature | |
Compensation | Automatic |
Power Requirement | 220V AC |
With Dust Cover & Instruction Manual. |
Additional Information:
Product Details:
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Brand | Teknik |
Model No / Item Code | EM-142AS |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | 0.1 nm |
Photometric Accuracy | +- 0.1% T |
Photometric Range | 0.3-3.0A,0-200%T, 0-9999C |
Photometric Repeatability | 0.3 %T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Grating | 1200 lines / mm |
Data Output Port | USB Port |
Display | 128*64 Dots LCD |
Additional Information:
Product Details:
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Std Glass Filters | 8 Filters |
Display | 3 digit, Red 7 Segment LED. |
Brand | Teknik |
Model No / Item Code | EM-57 |
Absorbance | 0-1.99 |
Resolution | 0.01 A |
Accuracy | 0.5 % FSI |
Detector | Selenium Photocell/Photodiode |
Std Glass Filter | 8 |
Minimum Volume | 1 ml. |
Display | 3 digit, Red 7 Segment LED. |
Key Board | 2 Key Soft Touch membrane Type. |
Range | 400-700 nm. |
Output | OD : 0 to 1.99, %T : 0 to199. |
Resolution | OD : 0.01, %T : 1 %. |
Accuracy | 0.5% FSI. |
Detector | Selenium Photocell/Photodiode. |
Main Feature | Automatic zero calibration. |
Additional Information:
Product Details:
Wavelength Range | 340-960 nm |
Mobility | Portable |
Spectral Bandwidth | 10 mm |
Brand | Teknik |
Model No / Item Code | EM -142 |
Wavelength Accuracy | 1 nm |
Wavelength Repeatability | + 1 nm |
Photometric Range | % T : 0 to 100 % , Abs : 0 to 1.999, Conc.: 0 to 1999 |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 Lines/cm grating |
Display | 31/2 digit LED dual display |
Package Contents | Test Tubes 10 nos, Dust Cover, Operation Manual |
Power | 230V +- 10% AC, 50 Hz |
Operating Temperature | 5-45 degree C |
Band width | 10 mm |
Range | 340 to 960 nm |
Resolution | 0.1 %T, 0.001 Abs. |
Out put | % T : 0 to 100 % , Abs : 0 to 1.999, Conc.: 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 1 Amp, Tungsten Halogen Lamp |
Monochromator | 600 Lines/cm grating |
Path Length | 10mm |
Spectral Bandwidth | 10mm |
Wavelength Resolution | 1nm |
Wavelength Accuracy | 1nm Accuracy |
Repeatability | ±1nm |
Display | 3½ digit LED dual display |
Operating Temp. | 5° to 45° C |
Power | 230V ± 10% AC, 50 Hz |
Accessories | Test Tubes 10 nos, Dust Cover, Operation Manual |
Additional Information:
Product Details:
Model Name/Number | EM-FTIR |
Detector | DTGS |
Spectral Resolution | Better than 0.85cm-1 |
Usage/ Application | Laboratory |
Country of Origin | Made in India |
Spectral Range | 7800 to 350 cm-1 |
Wave No. | +-0.01cm-1 |
Spectral Range | 7800 to 350 cm-1 |
Resolution | Better than 0.85cm-1 |
Wave Number | ±0.01cm-1 |
Scanning Speed | 5-step adjustable for different applications |
Signal to noise ratio | better than 15,000:1 (RMS value, at 2100cm-1, resolution: 4cm-1, detector: DTGS, 1 minute data collection) |
Beam splitter | Ge coated KBr |
Infrared Source | Air-cooled, high efficiency Reflex |
Detector | DTGS |
Data system | Compatible computer |
Software | FT-IR software contains all routines needed for basic spectrometer operations, including library search, quantitation and spectrum export |
IR Library | 11 IR libraries include. |
Additional Information:
Product Details:
Type of PH Meter | Table-Top |
Brand | TEKNIK |
Model No. | EM-36M |
pH Range | 0 to 14 pH |
Display Type | 3 Digit LED display |
Resolution (Ph) | 0.01 pH |
Accuracy (Ph) | 0.01 pH(relative) |
Additional Information:
Product Details:
Brand | Teknik |
Model | EM-83 |
Application | Laboratory |
Condition | New |
ISO Certified | Yes |
Display | 3½ LED |
Range | 0 to 20.0 ppm |
Resolution | 0.1 ppm |
Accuracy | ± 0.2 ppm |
Power Requirement | 220V AC |
Complete with Instruction Manual & Dust Cover
Additional Information:
Product Details:
Brand | Teknik |
Model | EM8-3F |
Application | Laboratory, Analytical Lab |
Condition | New |
ISO Certified | Yes |
Range D. O. | 0 to 20.0 ppm. |
Range Temp. | 0 to 50°C. |
Resolution D. O. | 0.1 ppm. |
Resolution Temp. | 0.1°C. |
Accuracy D. O. | 0.1 ppm ± 1count. |
Tamp. Compensation | 0° C to 50°C manual. |
Accuracy of compensation D.O. | ±3%. |
D. O. Sensor | Amperometric gold/Silver Membrane type. |
Display | 3½ digit seven segment LCD. |
Additional Information:
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Teknik |
Model No / Item Code | EM -142ND |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Range | % T : 0 to 200 % , 0.3 to 3.0 A, 0 to 999C |
Stray Light | Less than equal to 0.05%T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Grating | 1200 grooves/mm |
Data Output Port | USB |
Display | 6" LCD |
Power | 230V +- 10% AC, 50 Hz |
Spectreal | |
Range | 190 to 1100nm |
Resolution | 0.1 nm |
Sepctral Band Width | 1 nm |
Accuracy | ±0.3 nm |
Repeatability | ±0.2 nm |
PHOTOMETRIC | |
Photometric Range | % T : 0 to 200 % , 0.3 to 3.0 A, 0 to 999C |
Accuracy | 0.001 A/h |
Stray Light | 0.05% T @ 220 nm, 360 nm |
Data Readout | 6” LCD |
Key Board | 4 Keys, soft touch membrance type |
Serial Interface | USB |
Light Source | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
Detector | Selecon Photo load |
Readability | ±1 Count |
Printer Interface | Printer interface for any centronics dot matrix printer |
Optics | Complete mirror optics with resolution 1200 grooves/mm grating |
Power | 230V ± 10% AC, 50 Hz |
Additional Information:
Product Details:
Brand | Teknik |
Fluoro Sensitivity | Full scale deflection obtained with 1 ppm quinine sulphate in 0.1 N sulphuric acid (primary Wavelength 360 nm). |
Display | 3 digit bright red seven segment LED display. |
Excitation Source | 12V, 50W Tungsten Halogen Lamp. |
Sensitivity Range | Adjustable in 4 ranges. |
Product Details:
Brand | Teknik |
Model | EM-71 |
Usage | Laboratory |
Condition | New |
Warranty | 1 Year |
Design | New Design |
Additional Information:
Product Details:
Brand | Teknik |
Application | Laboratory |
Condition | New |
Is It ISO Certified | ISO Certified |
Display | 16 x 2 Alphamumeric display. |
Range | 0 to 20 ppm. |
Resolution | 0.1ppm. |
Calibration | Manual. |
Sensor | Amperometric DO Probe (Gold, Silver membrane Type). |
Accuracy | 0.1 ppm. |
Temperature | Manual. |
Compensation | 5 to 50°C. |
Power | 220 v ac 50 hz. |
Additional Information:
Product Details:
Application | Clinical, Hospital, Veterinary Purpose |
Brand | Teknik |
Instrument Type | Bench-top |
Model | EM -152M |
Display | 16X2 Lines LED Display. |
Measuring Rang | 0-40 gm/di of HB. |
Zero Adjustment | Automatic. |
Dilution ratio | 1.251. |
Key Board | Soft touch 4 days. |
Calibration | Automatic. |
Wavelength | 530 nm. |
Detector | High sensitive silicon photodiode. |
Additional Information:
Product Details:
Brand | Teknik |
Auto buffer recognition – 4.00, 7.00, 9.20 pH
Calibration auto/manual
Storage of 100 samples
Soft touch membrane keys.
Display 16 x 2 alpha numeric LCD Display
Additional Information:
Product Details:
Brand | Teknik |
Function pH/mV & temperature Simultaneous.
Display | 16 ch. X 2 lines Alphanumeric BL LCD. |
Power supply | 230 V + 10 % 50Hz. |
Data entry | By soft touch keys with audible sound |
Slope Adjust. | 80% to 120% by default 100%. |
Temp. Compns. | 0 to 100°C auto with temp. Probe |
Auto buffer recognition | 4.00 pH, 7.00 pH, 9.20 pH.. |
Calibration | Auto & Manual, 3 point / 2 point Programmable. |
Time Display | Real time 24 hours mode with date. |
Interface | RS-232 & parallel. |
Error indication | pH , ORP , CAL , T error |
Additional Information:
Product Details:
Brand | Teknik |
Application | Hospital |
Display | 3½ Digit, Bright LED. |
Display Mode | O.D. And 3 Concentration Modes Ci, C2, C3. |
Zero Adjustment | Automatic (Without Knob rotation). |
Accuracy | +0.02 O. D. |
In built memory to retain last K factor for concentration even after power loss.
Additional Information:
Product Details:
Mobility | Benchtop |
Accuracy | +-2 % upto 40 ppm |
Brand | Teknik |
Model Name/Number | EM-111 |
Detector | Silicon Photodiode |
Display range | 3 DIGIT |
Displayed Resolution | Dual 21/2 digit bright LED Display |
Filters | Na & K (Ca & Li optional). |
Automation Grade | Automatic |
Additional Information:
Product Details:
Mobility | Benchtop |
Accuracy | +- 2% upto 40 ppm +- 5% above 40 ppm |
Brand | Teknik |
Model Name/Number | EM-112 |
Repeatability | +- 2 Count. |
Detector | Silicon Photodiode |
Display range | 3 DIGIT |
Displayed Resolution | 21/2 digit bright LED Display |
Filters | Na & K |
Automation Grade | Automatic |
No. of Filters | Na & K | (Ca & Li optional) |
Range | Na : 0-100 ppm K : 0-100 ppm | Ca : 20-100 ppm Li : 10-100 ppm |
Sensitivity | Na : 5 ppm K : 5 ppm | Ca : 10 ppm Li : 10 ppm |
Read out | 2½ digit bright LED Display | |
Accuracy | ± 2% upto 40 ppm ± 5% above 40 ppm | |
Repeatability | ± 2 Count. | |
Detector | Silicon Photodiode | |
Filters | Narrow band interference glass filters | |
Nebulizer | Black bakelite, axial flow type | |
Flame System | LPG and dry oil free air | |
Warmup time | 10 minutes | |
Power | 230V ± 10% AC 50 Hz |
Additional Information:
Product Details:
Application | Laboratory Use |
Product Details:
Brand | Teknik |
Model Name/Number | EM-113M |
Range | Na : 0.1 to100 K : 0.1 to 100 Ca : 15 to 100 Li : 10 to 100 |
Sensitivity | 0.1 ppm. |
Accuracy | ± 1 % up to 40 ppm. ± 2 % above 40 ppm. |
Readout | 5 digit seven segment bright red LED. |
Additional Information:
Product Details:
Application | Laboratory Use |
Brand | Teknik |
Spectreal | |
Range | 195 to 1000 nm |
Resolution | 0.1 nm |
Sepctral Band Width | 2 nm |
Accuracy | ±0.5 nm |
Repeatability | ±0.3 nm |
Photometric | |
Photometric Range | % T : 0 to 100 % , Abs : 0 to 1.999 Conc.: 0 to 1999, K-Factor : 0 to 1999 |
Accuracy | ±0.005 Abx at 1.0 Abs |
Stray Light | Less than 0.1 % at 320 nm |
Data Readout | Single Line LCD display |
Key Board | 4 Keys, soft touch membrance type |
Serial Interface | RS 232C interface |
Light Source | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
Detector | Wide range Silicon Photodiode |
Readability | ±1 Count |
Printer Interface | Printer interface for any centronics dot matrix printer |
Optics | Complete mirror optics with resolution 1200 grooves/mm grating |
Power | 230V ± 10% AC, 50 Hz |
Additional Information:
Product Details:
Is It ISO Certified | ISO Certified |
Application | Analytical Lab |
Brand | Teknik |
Display | 16X2 line alphanumeric LCD. |
Display Modes | %T, AB& # Concentration modes C1,C2,C3. |
Zero Adjustment | Automatic (without knob rotation). |
Accuracy | ±0.02 O.D. |
Stability | ±0.02 O.D Per Hour. |
Light Source | 6.8Volt,3 Amps Tungsten Lamp. |
Sample Volume | 1ml Minimum. |
Amplifier | Micro Controller Based |
In Built Memory to retain three Concentration and last “K” factor for Concentration even after power loss.
Additional Information:
Product Details:
Application | Laboratory, Analytical Lab |
Brand | Teknik |
Display | 3½ digit LED. |
Range | 3 ranges 0 to 2, 20 & 50 ppt. |
Accuracy | ±2 FS ± 1 digit. |
Resolution | 0.001 ppt. |
Temperature Co. | 0-50°C Manual. |
Cell Constant | Adjustable on display. |
Cell | Platinum DIP. |
Power | 230 V ± 10 % , 50 Hz |
Additional Information:
Product Details:
Brand | Teknik |
Application | Laboratory |
Display | 3½ Digit LED |
Range | upto 1000 JTU |
Power Requirement | 220V AC |
Complete with Operation Manual & Dust Cover.
Additional Information:
Product Details:
Brand | Teknik |
Application | Scientific Lab Equipment, Laboratory |
Condition | New |
Display | 16X2 Lines Alfa Numeric. |
Rang | 2 ranges 0 to 200 & 200 to 1000 Jtu/ntu. |
Accuracy | ±3% of Full Scale Deflection in 0-1000 Jtu/ntu. |
Sample System | 30 mm Clear Glass Cuvettes. |
Light Source | 6.8 Volt, 0.3 Amps Tungsten Lamp. |
In built memory to retain both range standard solution and last set value even after power loss.
Additional Information:
Product Details:
Application | Laboratory Use |
Model | EM -121M |
Brand | Teknik |
Display | 16 x 2 Alphanumeric LCD Display. |
Measuring range | 10 ppm to 100% of moisture. |
K. F. Dispensing | Highly sensitive motorized depensing system. |
KF Factor | In built automatic KF Titer Factor |
Calibration | calculation facility. |
Dispensing pump | Through keyboard 24 keys soft touch, membrane type. |
Stirrer | in buit magnetic stirrer with control. |
MOISTURE CONTENT CALCULATION (AUTOMATIC) |
Additional Information:
Product Details:
Model | EM-91 |
Application | Laboratory, Analytical Instrument |
Brand | Teknik |
Additional Information:
Product Details:
ISO Certified | Yes |
Brand | Teknik |
Display | Array of 10 LED’S in line |
Sample Size | 1 -50 mg of water |
K.F. Dispensing Resolution | 0.05 ml |
Indication | RUN ADD END Display in Auto Mode |
Detection | Current Sensing by electronic control. |
K.F. Flow | Highly sensitive solenoid control volve for automatic control of K.F. Reagent. |
Measuring Electrode | Dual Platinum Electrode. |
Titration Cell | Air tight 200 ml glass vessel. |
End Point Delay | 30 seconds |
Buzzer | Yes |
Timer | Adjustable Timer |
Stirrer | Variable speed magnetic stirrer with On/Off control. |
Burette | Pressure filling auto zero burette with 0.05 ml resolution |
Power | 230V ± 10% AC 50 Hz |
ACCESSORIES | * Burette (Clear Glass) 10ml, * Reservoir Bottle 500ml, * Rubber Bellow for Pumping Air * Titration Cell 200 ml * Dual Platinum Electrode, * Teflon Coated Magnetic Stirring Capsule, * Nozzle, * Moisture Trap with Rubber Tubing, * Instruction Manual. |
Additional Information:
Product Details:
Condition | New |
Brand | Teknik |
Portable | Non Portable |
Range | 0 to 200mV. 0 to 2000mV. |
Resolution | 0.1 mV. |
Slope Correction | 80% to 120%. |
Repeatability | + 1 mV. |
Accuracy | ± 1 mV ± digit. |
Input Impendency | 10 ohms. |
Operating Temperature | 0° to 50°C. |
Display | 3½ Digit LED display. |
Additional Information:
Product Details:
Brand | Teknik |
Display | 3 ½ Digital LED. |
Detector | Photocell Photodiode. |
Range | 0-20 AND 0-200 NTU. |
Resolution | 0.01 NTU. |
Accuracy | ±2% FS ± 1digit. |
Sample System | 30 mm Clear Glass Test. |
Light Source | 6V Tungsten Lamp. |
Power | 230V±10%, 50Hz AC. |
Additional Information: